logo
Car reviews Top cars Compare
Compare
All cars / Dodge / Caliber
Caliber SRT
ModificationPowerFuelBodyYear of production 
2.4 i 16V (295 Hp)295 bhp/220 kW-Hatchback2008
Caliber
ModificationPowerFuelBodyYear of production 
2.4 i 16V (295 Hp)295 bhp/220 kW-Hatchback2008
2.4 i 16V (303 Hp)303 bhp/226 kW-Hatchback2007 - 2007
2.4 i 16V (174 Hp)174 bhp/130 kWPetrolHatchback2006 - 2007
2.0 i 16V (159 Hp)159 bhp/119 kWPetrolHatchback2006
2.0 16V CRD (140 Hp)140 bhp/104 kWDieselHatchback2006
1.8 i 16V (150 Hp)150 bhp/112 kWPetrolHatchback2006
Contact us Privacy policy Database for sale
Carmaniac.co.uk Autoasas.lt Avarinis.lt CVkodas.lt Goldforsoul.com