
Similar models |
---|
2.4 i 16V (295 Hp) |
2.4 i 16V (295 Hp) |
2.4 i 16V (303 Hp) |
2.4 i 16V (174 Hp) |
2.0 16V CRD (140 Hp) |
1.8 i 16V (150 Hp) |
2.0 i 16V (159 Hp)
BODYWORK | |
---|---|
Body type | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Luggage capacity | 524 liters/1360 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | Cylinders inline |
Position of engine | Front, transversely |
Engine capacity, cc | 1998 |
Cylinders/valves | 4/16 |
Power output, bhp/kW/rpm | 159/119/6400 |
Torque Nm/rpm | 191/5000 |
Acceleration 0-100 km/h, s | 11.3 |
Top speed | 178 km/h |
TRANSMISSION | |
Drive wheels | Front |
Steering type | n/d |
Gearbox | Automatic |
DIMENSIONS/WEIGHT | |
Length | 4414 mm |
Width | 1747 mm |
Height | 1533 mm |
Weight/Max Weight | 1425 kg/1930 kg |
Wheelbase | 2635 mm |
CHASSIS | |
Front suspension | The depreciated rack |
Rear suspension | Helical spring |
Front brakes | Ventilated disc ABS |
Rear brakes | Drum ABS |
Front tires | 215/60 R17 |
Rear tires | 215/60 R17 |
FUEL CONSUMPTION | |
Urban | 9.1 l/100km |
Extra urban | 7.9 l/100km |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 52 l |