1.0 (45 Hp)
BODYWORK | |
---|---|
Body type | SUV |
Number of doors | 3 |
Number of seats | 5 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Carburettor |
Engine type | Cylinders inline |
Position of engine | Front, lengthwise |
Engine capacity, cc | 970 |
Cylinders/valves | 4/8 |
Power output, bhp/kW/rpm | 45/34/5500 |
Torque Nm/rpm | 72/3000 |
Acceleration 0-100 km/h, s | 0 |
Top speed | 105 km/h |
TRANSMISSION | |
Drive wheels | All |
Steering type | n/d |
Gearbox | Mechanical 4 gears |
DIMENSIONS/WEIGHT | |
Length | 3495 mm |
Width | 1495 mm |
Height | 1405 mm |
Weight/Max Weight | 730 kg |
Wheelbase | 2335 mm |
CHASSIS | |
Front suspension | The spring |
Rear suspension | The spring |
Front brakes | Disc ABS |
Rear brakes | Drum ABS |
Front tires | n/d |
Rear tires | n/d |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | 6.7 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 35 l |