1.3 Gypsy King (60 Hp)
BODYWORK | |
---|---|
Body type | SUV |
Number of doors | 3 |
Number of seats | 5 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Carburettor |
Engine type | Cylinders inline |
Position of engine | Front, lengthwise |
Engine capacity, cc | 1298 |
Cylinders/valves | 4/8 |
Power output, bhp/kW/rpm | 60/45/5500 |
Torque Nm/rpm | 100/3500 |
Acceleration 0-100 km/h, s | 26.5 |
Top speed | 120 km/h |
TRANSMISSION | |
Drive wheels | All |
Steering type | n/d |
Gearbox | Mechanical 5 gears |
DIMENSIONS/WEIGHT | |
Length | 4100 mm |
Width | 1540 mm |
Height | 1875 mm |
Weight/Max Weight | 985 kg/1465 kg |
Wheelbase | 2375 mm |
CHASSIS | |
Front suspension | The spring |
Rear suspension | The spring |
Front brakes | Disc ABS |
Rear brakes | Drum ABS |
Front tires | 195 R15 |
Rear tires | 195 R15 |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 40 l |