
Similar models |
---|
4.0 (233 Hp) |
6.0 (302 Hp) |
6.0 (318 Hp) |
5.3 (284 Hp) |
4.0 (226 Hp)
BODYWORK | |
---|---|
Body type | Coupe |
Number of doors | 2 |
Number of seats | 2/2 |
Luggage capacity | 407 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | Cylinders inline |
Position of engine | Front, lengthwise |
Engine capacity, cc | 3980 |
Cylinders/valves | 6/24 |
Power output, bhp/kW/rpm | 226/169/4750 |
Torque Nm/rpm | 377/3650 |
Acceleration 0-100 km/h, s | 7.5 |
Top speed | 227 km/h |
TRANSMISSION | |
Drive wheels | Rear |
Steering type | Hydraulic |
Gearbox | Mechanical 5 gears |
DIMENSIONS/WEIGHT | |
Length | 4820 mm |
Width | 1793 mm |
Height | 1254 mm |
Weight/Max Weight | 1700 kg/2080 kg |
Wheelbase | 2588 mm |
CHASSIS | |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brakes | Ventilated disc |
Rear brakes | Disc |
Front tires | 235/60 VR15 |
Rear tires | 235/60 VR15 |
FUEL CONSUMPTION | |
Urban | 16.7 l/100km |
Extra urban | 8.1 l/100km |
Combined | 9.9 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 89 l |