
Similar models |
---|
4.0 (233 Hp) |
6.0 (302 Hp) |
6.0 (318 Hp) |
4.0 (226 Hp) |
5.3 (284 Hp)
BODYWORK | |
---|---|
Body type | Coupe |
Number of doors | 2 |
Number of seats | 2/2 |
Luggage capacity | 407 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | V type |
Position of engine | Front, lengthwise |
Engine capacity, cc | 5343 |
Cylinders/valves | 12/24 |
Power output, bhp/kW/rpm | 284/212/5500 |
Torque Nm/rpm | 415/2800 |
Acceleration 0-100 km/h, s | 8.2 |
Top speed | 237 km/h |
TRANSMISSION | |
Drive wheels | Rear |
Steering type | Hydraulic |
Gearbox | Automatic 4 gears |
DIMENSIONS/WEIGHT | |
Length | 4820 mm |
Width | 1793 mm |
Height | 1254 mm |
Weight/Max Weight | 1825 kg/2175 kg |
Wheelbase | 2588 mm |
CHASSIS | |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brakes | Ventilated disc |
Rear brakes | Disc |
Front tires | 230/65 ZR16 |
Rear tires | 230/65 ZR16 |
FUEL CONSUMPTION | |
Urban | 19.9 l/100km |
Extra urban | 11 l/100km |
Combined | 13.4 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 89 l |