MORE
| Similar models |
|---|
| 2.7 D (207 Hp) |
| 4.2 i V8 32V Type R (395 Hp) |
| 2.5 i V6 24V (200 Hp) |
| 3.0 i V6 24V (238 Hp) |
| 4.0 i V8 32V (276 Hp) |
4.2 i V8 32V (298 Hp)
| BODYWORK | |
|---|---|
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Luggage capacity | 370 liters/810 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | V type |
| Position of engine | Front, lengthwise |
| Engine capacity, cc | 4196 |
| Cylinders/valves | 8/32 |
| Power output, bhp/kW/rpm | 298/222/6800 |
| Torque Nm/rpm | 411/4100 |
| Acceleration 0-100 km/h, s | 6.5 |
| Top speed | 250 km/h |
| TRANSMISSION | |
| Drive wheels | Rear |
| Steering type | Hydraulic |
| Gearbox | Automatic 6 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4861 mm |
| Width | 1819 mm |
| Height | 1441 mm |
| Weight/Max Weight | 1750 kg/2210 kg |
| Wheelbase | 2909 mm |
| CHASSIS | |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Ventilated disc ABS |
| Front tires | 235/50 R17 |
| Rear tires | 235/50 R17 |
| FUEL CONSUMPTION | |
| Urban | 17.6 l/100km |
| Extra urban | 9.2 l/100km |
| Combined | 12.3 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 68 l |
