3.5 i V6 24V (307)
| BODYWORK | |
|---|---|
| Body type | Estate |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | 376 liters/1870 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | V type |
| Position of engine | Front, lengthwise |
| Engine capacity, cc | 3498 |
| Cylinders/valves | 6/24 |
| Power output, bhp/kW/rpm | 309/230/6800 |
| Torque Nm/rpm | 355/4800 |
| Acceleration 0-100 km/h, s | 6.9 |
| Top speed | 228 km/h |
| TRANSMISSION | |
| Drive wheels | All |
| Steering type | Hydraulic |
| Gearbox | Automatic 7 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4865 mm |
| Width | 1925 mm |
| Height | 1650 mm |
| Weight/Max Weight | 1953 kg/2240 kg |
| Wheelbase | 2885 mm |
| CHASSIS | |
| Front suspension | Double wishbone |
| Rear suspension | Independent, spring multi-link with stabilizer |
| Front brakes | Disc ABS |
| Rear brakes | Disc ABS |
| Front tires | 265/60R18 |
| Rear tires | 265/60R18 |
| FUEL CONSUMPTION | |
| Urban | 16.6 l/100km |
| Extra urban | 9 l/100km |
| Combined | 11.8 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 90 l |

