6.0 i V8 (321 Hp)
| BODYWORK | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 9 |
| Luggage capacity | n/d |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | V type |
| Position of engine | Front, lengthwise |
| Engine capacity, cc | 5967 |
| Cylinders/valves | 8/16 |
| Power output, bhp/kW/rpm | 321/239/5200 |
| Torque Nm/rpm | 488/4000 |
| Acceleration 0-100 km/h, s | 10.1 |
| Top speed | 180 km/h |
| TRANSMISSION | |
| Drive wheels | All |
| Steering type | n/d |
| Gearbox | Automatic 4 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4820 mm |
| Width | 2063 mm |
| Height | 1977 mm |
| Weight/Max Weight | 2985 kg/3900 kg |
| Wheelbase | 3118 mm |
| CHASSIS | |
| Front suspension | Torsion |
| Rear suspension | Helical spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Disc ABS |
| Front tires | LT285/70 R17 |
| Rear tires | LT285/70 R17 |
| FUEL CONSUMPTION | |
| Urban | 25 l/100km |
| Extra urban | 12 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 121 l |

