6.2i (393Hp)
| BODYWORK | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 9 |
| Luggage capacity | n/d |
| ENGINE | |
| Fuel type | n/d |
| Fuel system | n/d |
| Engine type | n/d |
| Position of engine | n/d |
| Engine capacity, cc | n/d |
| Cylinders/valves | n/d/n/d |
| Power output, bhp/kW/rpm | n/d/n/d |
| Torque Nm/rpm | n/d/n/d |
| Acceleration 0-100 km/h, s | 7.8 |
| Top speed | 180 km/h |
| TRANSMISSION | |
| Drive wheels | All |
| Steering type | n/d |
| Gearbox | Automatic 4 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4820 mm |
| Width | 2063 mm |
| Height | 1977 mm |
| Weight/Max Weight | 2985 kg/3900 kg |
| Wheelbase | 3118 mm |
| CHASSIS | |
| Front suspension | Torsion |
| Rear suspension | Helical spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Disc ABS |
| Front tires | LT285/70 R17 |
| Rear tires | LT285/70 R17 |
| FUEL CONSUMPTION | |
| Urban | n/d |
| Extra urban | n/d |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 121 l |

