2.4 i 16V (162 Hp)
| BODYWORK | |
|---|---|
| Body type | Estate |
| Number of doors | 5 |
| Number of seats | 4 |
| Luggage capacity | 736 liters/2183 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | Cylinders inline |
| Position of engine | Front, transversely |
| Engine capacity, cc | 2354 |
| Cylinders/valves | 4/16 |
| Power output, bhp/kW/rpm | 162/121/5500 |
| Torque Nm/rpm | 220/4500 |
| Acceleration 0-100 km/h, s | 9.5 |
| Top speed | 185 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | n/d |
| Gearbox | Mechanical 5 gears (Automatic 4 gears) |
| DIMENSIONS/WEIGHT | |
| Length | 4229 mm |
| Width | 1788 mm |
| Height | 1816 mm |
| Weight/Max Weight | 1550 kg |
| Wheelbase | 2575 mm |
| CHASSIS | |
| Front suspension | The depreciated rack |
| Rear suspension | The depreciated rack |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Disc ABS |
| Front tires | 215/70 R16 |
| Rear tires | 215/70 R16 |
| FUEL CONSUMPTION | |
| Urban | 14 l/100km |
| Extra urban | 10.2 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 60 l |

