| Similar models |
|---|
| 2.4 4WD (166 Hp) |
| 2.4 (166 Hp) SC |
2.4 (166 Hp)
| BODYWORK | |
|---|---|
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | n/d |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | Cylinders inline |
| Position of engine | Front, transversely |
| Engine capacity, cc | 2354 |
| Cylinders/valves | 4/16 |
| Power output, bhp/kW/rpm | 166/124/5800 |
| Torque Nm/rpm | 218/4000 |
| Acceleration 0-100 km/h, s | 0 |
| Top speed | n/d |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | n/d |
| Gearbox | n/d |
| DIMENSIONS/WEIGHT | |
| Length | 4315 mm |
| Width | 1819 mm |
| Height | 1788 mm |
| Weight/Max Weight | n/d |
| Wheelbase | 2576 mm |
| CHASSIS | |
| Front suspension | McPherson |
| Rear suspension | Transverse stabilizer |
| Front brakes | Disc |
| Rear brakes | Disc |
| Front tires | 215/70 R16 |
| Rear tires | 255/55 R18 |
| FUEL CONSUMPTION | |
| Urban | n/d |
| Extra urban | n/d |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 60 l |
