| Similar models |
|---|
| 1.5 (100Hp) |
1.3 (92Hp)
| BODYWORK | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | n/d |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | Cylinders inline |
| Position of engine | Front, transversely |
| Engine capacity, cc | 1342 |
| Cylinders/valves | 4/16 |
| Power output, bhp/kW/rpm | 92/69/6000 |
| Torque Nm/rpm | 114/n/d |
| Acceleration 0-100 km/h, s | 14.3 |
| Top speed | 172 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | n/d |
| Gearbox | Mechanical 5 gears |
| DIMENSIONS/WEIGHT | |
| Length | 3855 mm |
| Width | 1680 mm |
| Height | 1500 mm |
| Weight/Max Weight | 955 kg/1340 kg |
| Wheelbase | 2425 mm |
| CHASSIS | |
| Front suspension | n/d |
| Rear suspension | n/d |
| Front brakes | Disc |
| Rear brakes | Drum |
| Front tires | 185/65 R14 |
| Rear tires | 185/65 R14 |
| FUEL CONSUMPTION | |
| Urban | n/d |
| Extra urban | 6.4 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 45 l |
