| Similar models |
|---|
| 2.0 (141 Hp) |
2.5 V6 (166 Hp)
| BODYWORK | |
|---|---|
| Body type | Coupe |
| Number of doors | 2 |
| Number of seats | 5 |
| Luggage capacity | 370 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | V type |
| Position of engine | Front, transversely |
| Engine capacity, cc | 2497 |
| Cylinders/valves | 6/24 |
| Power output, bhp/kW/rpm | 166/124/5500 |
| Torque Nm/rpm | 230/4400 |
| Acceleration 0-100 km/h, s | 0 |
| Top speed | 180 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | Hydraulic |
| Gearbox | Automatic 4 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4755 mm |
| Width | 1740 mm |
| Height | 1346 mm |
| Weight/Max Weight | 1417 kg |
| Wheelbase | 2635 mm |
| CHASSIS | |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Disc ABS |
| Rear brakes | Disc ABS |
| Front tires | 205/55 R16 |
| Rear tires | 205/55 R16 |
| FUEL CONSUMPTION | |
| Urban | 11.8 l/100km |
| Extra urban | 8.7 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 60 l |
