3.3 (150 Hp)
BODYWORK | |
---|---|
Body type | Minivan |
Number of doors | 4 |
Number of seats | 8 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | V type |
Position of engine | Front, transversely |
Engine capacity, cc | 3301 |
Cylinders/valves | 6/12 |
Power output, bhp/kW/rpm | 150/112/4800 |
Torque Nm/rpm | 248/3600 |
Acceleration 0-100 km/h, s | 0 |
Top speed | n/d |
TRANSMISSION | |
Drive wheels | Front |
Steering type | Hydraulic |
Gearbox | Automatic 4 gears |
DIMENSIONS/WEIGHT | |
Length | n/d |
Width | n/d |
Height | n/d |
Weight/Max Weight | 1792 kg |
Wheelbase | n/d |
CHASSIS | |
Front suspension | Wishbone |
Rear suspension | One-piece beam bridge |
Front brakes | Ventilated disc ABS |
Rear brakes | Drum ABS |
Front tires | 215/65 R15 S |
Rear tires | 215/65 R15 S |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | 11.8 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 75 l |