2.5 i Turbo (155 Hp)
| BODYWORK | |
|---|---|
| Body type | Coupe |
| Number of doors | 3 |
| Number of seats | 4 |
| Luggage capacity | 485 liters/935 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | Cylinders inline Turbine |
| Position of engine | Front, transversely |
| Engine capacity, cc | 2501 |
| Cylinders/valves | 4/8 |
| Power output, bhp/kW/rpm | 155/116/4800 |
| Torque Nm/rpm | 284/2400 |
| Acceleration 0-100 km/h, s | 8.5 |
| Top speed | 212 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | Hydraulic |
| Gearbox | Mechanical 5 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4560 mm |
| Width | 1760 mm |
| Height | 1285 mm |
| Weight/Max Weight | 1345 kg/1800 kg |
| Wheelbase | 2470 mm |
| CHASSIS | |
| Front suspension | Helical spring |
| Rear suspension | Helical spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Disc ABS |
| Front tires | 205/55 R16 |
| Rear tires | 205/55 R16 |
| FUEL CONSUMPTION | |
| Urban | 15 l/100km |
| Extra urban | 8 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 53 l |
