2.0 D 16V (163 Hp)
| BODYWORK | |
|---|---|
| Body type | Minivan |
| Number of doors | 5 |
| Number of seats | 7 |
| Luggage capacity | 89 liters/458 liters |
| ENGINE | |
| Fuel type | Diesel |
| Fuel system | Diesel Commonrail |
| Engine type | Cylinders inline |
| Position of engine | Front, transversely |
| Engine capacity, cc | 1998 |
| Cylinders/valves | 4/16 |
| Power output, bhp/kW/rpm | 163/122/3800 |
| Torque Nm/rpm | 315/2000 |
| Acceleration 0-100 km/h, s | 10.3 |
| Top speed | 180 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | Hydraulic |
| Gearbox | Mechanical 6 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4652 mm |
| Width | 1836 mm |
| Height | 1633 mm |
| Weight/Max Weight | 1655 kg/2287 kg |
| Wheelbase | 2760 mm |
| CHASSIS | |
| Front suspension | McPherson |
| Rear suspension | Torsion |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Drum ABS |
| Front tires | 215/R60 R16 |
| Rear tires | 215/R60 R16 |
| FUEL CONSUMPTION | |
| Urban | 7.9 l/100km |
| Extra urban | 4.9 l/100km |
| Combined | 6 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 64 l |
