| Similar models |
|---|
| 1.6 i 16V (102 Hp) |
| 1.6 i (92 Hp) |
1.0 i (60 Hp)
| BODYWORK | |
|---|---|
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Luggage capacity | 390 liters/545 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | Cylinders inline |
| Position of engine | Front, transversely |
| Engine capacity, cc | 996 |
| Cylinders/valves | 4/8 |
| Power output, bhp/kW/rpm | 60/45/6000 |
| Torque Nm/rpm | 81/3200 |
| Acceleration 0-100 km/h, s | 18.1 |
| Top speed | 155 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | Hydraulic |
| Gearbox | Mechanical 5 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4025 mm |
| Width | 1610 mm |
| Height | 1390 mm |
| Weight/Max Weight | 905 kg/1395 kg |
| Wheelbase | 2445 mm |
| CHASSIS | |
| Front suspension | Helical spring |
| Rear suspension | Helical spring |
| Front brakes | Disc ABS |
| Rear brakes | Drum ABS |
| Front tires | 165/70 R13 |
| Rear tires | 165/70 R13 |
| FUEL CONSUMPTION | |
| Urban | 8.8 l/100km |
| Extra urban | 5.9 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 46 l |
