![](/images/modification_groups/261/normal_315414267655121.jpeg)
Similar models |
---|
1.7 D (60 Hp) |
1.6 i 16V (101 Hp) |
1.6 i (92 Hp) |
1.0 i 16V (67 Hp)
BODYWORK | |
---|---|
Body type | Estate |
Number of doors | 5 |
Number of seats | 5 |
Luggage capacity | 378 liters/1190 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | Cylinders inline |
Position of engine | Front, transversely |
Engine capacity, cc | 999 |
Cylinders/valves | 4/16 |
Power output, bhp/kW/rpm | 67/50/6000 |
Torque Nm/rpm | 90/4000 |
Acceleration 0-100 km/h, s | 15.7 |
Top speed | 160 km/h |
TRANSMISSION | |
Drive wheels | Front |
Steering type | Hydraulic |
Gearbox | Mechanical 5 gears |
DIMENSIONS/WEIGHT | |
Length | 4056 mm |
Width | 1608 mm |
Height | 1408 mm |
Weight/Max Weight | 975 kg/1435 kg |
Wheelbase | 2443 mm |
CHASSIS | |
Front suspension | Helical spring |
Rear suspension | Helical spring |
Front brakes | Ventilated disc ABS |
Rear brakes | Drum ABS |
Front tires | 165/70 R13 T |
Rear tires | 165/70 R13 T |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 46 l |