| Similar models |
|---|
| 1.4 i (65 Hp) |
| 1.4 D (54 Hp) |
1.4 (60 Hp)
| BODYWORK | |
|---|---|
| Body type | Hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | 280 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Carburettor |
| Engine type | Cylinders inline |
| Position of engine | Front, transversely |
| Engine capacity, cc | 1405 |
| Cylinders/valves | 4/8 |
| Power output, bhp/kW/rpm | 60/45/5000 |
| Torque Nm/rpm | 105/2500 |
| Acceleration 0-100 km/h, s | 15 |
| Top speed | 140 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | n/d |
| Gearbox | Mechanical 4 gears |
| DIMENSIONS/WEIGHT | |
| Length | 3660 mm |
| Width | 1625 mm |
| Height | 1480 mm |
| Weight/Max Weight | 850 kg |
| Wheelbase | 2400 mm |
| CHASSIS | |
| Front suspension | Helical spring |
| Rear suspension | Helical spring |
| Front brakes | Disc ABS |
| Rear brakes | Drum ABS |
| Front tires | 155/70 R13 |
| Rear tires | 155/70 R13 |
| FUEL CONSUMPTION | |
| Urban | n/d |
| Extra urban | n/d |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 37 l |
