
Similar models |
---|
1.1 i 16V D (62 Hp) |
0.7 i 12V (46 Hp) |
0.7 i 12V (54 Hp)
BODYWORK | |
---|---|
Body type | Hatchback |
Number of doors | 3/5 |
Number of seats | 5 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | Cylinders inline |
Position of engine | Front, transversely |
Engine capacity, cc | 658 |
Cylinders/valves | 3/12 |
Power output, bhp/kW/rpm | 54/40/6500 |
Torque Nm/rpm | 61/4000 |
Acceleration 0-100 km/h, s | 0 |
Top speed | n/d |
TRANSMISSION | |
Drive wheels | Front |
Steering type | Hydraulic |
Gearbox | Mechanical 5 gears (Automatic 3 gears) |
DIMENSIONS/WEIGHT | |
Length | 3395 mm |
Width | 1475 mm |
Height | 1450 mm |
Weight/Max Weight | 650 kg/870 kg |
Wheelbase | 2360 mm |
CHASSIS | |
Front suspension | Helical spring |
Rear suspension | Helical spring |
Front brakes | Disc ABS |
Rear brakes | Drum ABS |
Front tires | 155/65 R13 S |
Rear tires | 155/65 R13 S |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 30 l |