
Similar models |
---|
1.0 4AT (68Hp) |
1.0 5MT (68Hp)
BODYWORK | |
---|---|
Body type | Hatchback |
Number of doors | 5 |
Number of seats | 4 |
Luggage capacity | 367 liters/774 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | Cylinders inline |
Position of engine | Front, transversely |
Engine capacity, cc | 996 |
Cylinders/valves | 3/12 |
Power output, bhp/kW/rpm | 68/51/6000 |
Torque Nm/rpm | 90/4 |
Acceleration 0-100 km/h, s | 14 |
Top speed | 155 km/h |
TRANSMISSION | |
Drive wheels | Front |
Steering type | n/d |
Gearbox | Mechanical 5 gears |
DIMENSIONS/WEIGHT | |
Length | 3500 mm |
Width | 1600 mm |
Height | 1470 mm |
Weight/Max Weight | 885 kg/1250 kg |
Wheelbase | 2360 mm |
CHASSIS | |
Front suspension | McPherson |
Rear suspension | Torsion |
Front brakes | Ventilated disc ABS |
Rear brakes | Drum ABS |
Front tires | 155/65 R14 |
Rear tires | 155/65 R14 |
FUEL CONSUMPTION | |
Urban | 5.5 l/100km |
Extra urban | 3.8 l/100km |
Combined | 4.4 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 35 l |