1.8 TC (92 Hp)
| BODYWORK | |
|---|---|
| Body type | Saloon |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | n/d |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Carburettor |
| Engine type | Cylinders inline |
| Position of engine | Front, lengthwise |
| Engine capacity, cc | 1800 |
| Cylinders/valves | 4/8 |
| Power output, bhp/kW/rpm | 92/69/5200 |
| Torque Nm/rpm | 134/n/d |
| Acceleration 0-100 km/h, s | 13.7 |
| Top speed | 153 km/h |
| TRANSMISSION | |
| Drive wheels | Rear |
| Steering type | n/d |
| Gearbox | Mechanical 4 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4150 mm |
| Width | 1650 mm |
| Height | 1410 mm |
| Weight/Max Weight | 925 kg |
| Wheelbase | 2440 mm |
| CHASSIS | |
| Front suspension | n/d |
| Rear suspension | n/d |
| Front brakes | Disc |
| Rear brakes | Drum |
| Front tires | n/d |
| Rear tires | n/d |
| FUEL CONSUMPTION | |
| Urban | n/d |
| Extra urban | n/d |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 52 l |
