| Similar models |
|---|
| 3.0 V6 (157 Hp) |
| 3.0 V6 (147 Hp) |
| 3.8 V6 (141 Hp) |
3.0 i V6 24V (203 Hp)
| BODYWORK | |
|---|---|
| Body type | Estate |
| Number of doors | 5 |
| Number of seats | 5 |
| Luggage capacity | 1290 liters/2290 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | V type |
| Position of engine | Front, transversely |
| Engine capacity, cc | 2967 |
| Cylinders/valves | 6/24 |
| Power output, bhp/kW/rpm | 203/151/5750 |
| Torque Nm/rpm | 271/4500 |
| Acceleration 0-100 km/h, s | 0 |
| Top speed | 195 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | Hydraulic |
| Gearbox | Automatic 4 gears |
| DIMENSIONS/WEIGHT | |
| Length | 5060 mm |
| Width | 1560 mm |
| Height | 1570 mm |
| Weight/Max Weight | 1610 kg |
| Wheelbase | 2760 mm |
| CHASSIS | |
| Front suspension | The depreciated rack |
| Rear suspension | Helical spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Disc ABS |
| Front tires | 205/65 R15 |
| Rear tires | 205/65 R15 |
| FUEL CONSUMPTION | |
| Urban | 13.1 l/100km |
| Extra urban | 9.4 l/100km |
| Combined | n/d |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 70 l |
