logo
Car reviews Top cars Compare
Compare
All cars / Jaguar / S-type
S-type (CCX)
ModificationPowerFuelBodyYear of production 
2.7 D (207 Hp)207 bhp/154 kWDieselSedan2004 - 2007
4.2 i V8 32V Type R (395 Hp)395 bhp/295 kWPetrolSedan2001 - 2007
4.2 i V8 32V (298 Hp)298 bhp/222 kWPetrolSedan2001 - 2007
2.5 i V6 24V (200 Hp)200 bhp/149 kWPetrolSedan2001 - 2007
3.0 i V6 24V (238 Hp)238 bhp/177 kWPetrolSedan1998 - 2007
4.0 i V8 32V (276 Hp)276 bhp/206 kWPetrolSedan1998 - 2002
Contact us Privacy policy Database for sale
Carmaniac.co.uk Autoasas.lt Avarinis.lt CVkodas.lt Goldforsoul.com