logo
Car reviews Top cars Compare
Compare
All cars / Dodge / Daytona
Daytona
ModificationPowerFuelBodyYear of production 
2.2 L 224(Hp) Turbo III224 bhp/167 kWPetrolHatchback1992 - 1993
3.0 Liter 141hp SOHC V6141 bhp/105 kWPetrolHatchback1990 - 1993
2.5L (152 Hp)152 bhp/113 kWPetrolHatchback1990 - 1993
2.2 L VNT (174Hp) Turbo IV174 bhp/130 kWPetrolHatchback1990 - 1990
2.5L (100 Hp)100 bhp/75 kWPetrolHatchback1989 - 1993
2.5L (150 Hp)150 bhp/112 kWPetrolHatchback1989 - 1989
2.2i (174 Hp) TurboII174 bhp/130 kWPetrolHatchback1989 - 1989
2.5L (96 Hp)96 bhp/72 kWPetrolHatchback1986 - 1988
2.2L (93 Hp)94 bhp/70 kWPetrolHatchback1984 - 1993
2.2L (142 Hp) Turbo142 bhp/106 kWPetrolHatchback1984 - 1990
Contact us Privacy policy Database for sale
Carmaniac.co.uk Autoasas.lt Avarinis.lt CVkodas.lt Goldforsoul.com