logo
Car reviews Top cars Compare
Compare
All cars / Suzuki / Wagon R+
Wagon R+ II
ModificationPowerFuelBodyYear of production 
1.3 i 16V 4WD (93 Hp)93 bhp/69 kWPetrolMinivan2004
1.3 i 16V (93 Hp)93 bhp/69 kWPetrolMinivan2004
1.3 DDiS (70 Hp)70 bhp/52 kWDieselMinivan2004
1.3 i 16V 4WD (76 Hp)76 bhp/57 kWPetrolMinivan2001
1.0 i 12V (53 Hp)53 bhp/40 kWPetrolMinivan2001
1.3 i 16V R Sorio (88 Hp)88 bhp/66 kWPetrolMinivan2000
1.3 i 16V (76 Hp)76 bhp/57 kWPetrolMinivan2000
1.0 i 16V Turbo (101 Hp)101 bhp/75 kWPetrolMinivan2000
Wagon R+ (EM)
ModificationPowerFuelBodyYear of production 
1.0 i 4X4 (69 Hp)69 bhp/51 kWPetrolMinivan1997 - 2000
1.0 i 16V Turbo (101 Hp)101 bhp/75 kWPetrolMinivan1997 - 2000
1.0 i (69 Hp)69 bhp/51 kWPetrolMinivan1997 - 2000
Contact us Privacy policy Database for sale
Carmaniac.co.uk Autoasas.lt Avarinis.lt CVkodas.lt Goldforsoul.com