MORE
| Similar models |
|---|
| 2.4 JTD (175 Hp) |
| 3.2 i V6 24V (230 Hp) |
| 3.0 V6 (215 Hp) |
| 2.4 20V (170 Hp) |
| 2.0 20V Turbo (185 Hp) |
2.4 JTD (150 Hp)
| BODYWORK | |
|---|---|
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Luggage capacity | 480 liters |
| ENGINE | |
| Fuel type | Diesel |
| Fuel system | Diesel Commonrail |
| Engine type | Cylinders inline Turbine |
| Position of engine | Front, transversely |
| Engine capacity, cc | 2387 |
| Cylinders/valves | 4/8 |
| Power output, bhp/kW/rpm | 150/112/4000 |
| Torque Nm/rpm | 304/1800 |
| Acceleration 0-100 km/h, s | 10.1 |
| Top speed | 206 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | Hydraulic |
| Gearbox | Mechanical 6 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4890 mm |
| Width | 1830 mm |
| Height | 1470 mm |
| Weight/Max Weight | 1715 kg/2225 kg |
| Wheelbase | 2805 mm |
| CHASSIS | |
| Front suspension | The depreciated rack |
| Rear suspension | Helical spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Ventilated disc ABS |
| Front tires | 215/60 R16 |
| Rear tires | 215/60 R16 |
| FUEL CONSUMPTION | |
| Urban | 11.3 l/100km |
| Extra urban | 6.3 l/100km |
| Combined | 8 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 75 l |
