MORE
| Similar models |
|---|
| 2.4 JTD (175 Hp) |
| 3.2 i V6 24V (230 Hp) |
| 2.4 JTD (150 Hp) |
| 2.4 20V (170 Hp) |
| 2.0 20V Turbo (185 Hp) |
3.0 V6 (215 Hp)
| BODYWORK | |
|---|---|
| Body type | Saloon |
| Number of doors | 4 |
| Number of seats | 5 |
| Luggage capacity | 480 liters |
| ENGINE | |
| Fuel type | Petrol |
| Fuel system | Multi-point injection |
| Engine type | V type |
| Position of engine | Front, transversely |
| Engine capacity, cc | 2959 |
| Cylinders/valves | 6/24 |
| Power output, bhp/kW/rpm | 215/160/6300 |
| Torque Nm/rpm | 263/5000 |
| Acceleration 0-100 km/h, s | 9.2 |
| Top speed | 234 km/h |
| TRANSMISSION | |
| Drive wheels | Front |
| Steering type | Hydraulic |
| Gearbox | Automatic 5 gears |
| DIMENSIONS/WEIGHT | |
| Length | 4890 mm |
| Width | 1830 mm |
| Height | 1470 mm |
| Weight/Max Weight | 1750 kg/2260 kg |
| Wheelbase | 2805 mm |
| CHASSIS | |
| Front suspension | The depreciated rack |
| Rear suspension | Helical spring |
| Front brakes | Ventilated disc ABS |
| Rear brakes | Ventilated disc ABS |
| Front tires | 215/60 R16 |
| Rear tires | 215/60 R16 |
| FUEL CONSUMPTION | |
| Urban | 20.6 l/100km |
| Extra urban | 9.1 l/100km |
| Combined | 13.4 l/100km |
| CO2 emissions, g/km | n/d |
| Fuel tank capacity | 75 l |
