
1.6 i.e. (78 Hp)
BODYWORK | |
---|---|
Body type | Saloon |
Number of doors | 4 |
Number of seats | 5 |
Luggage capacity | 480 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Mono-point injection |
Engine type | Cylinders inline |
Position of engine | Front, transversely |
Engine capacity, cc | 1581 |
Cylinders/valves | 4/8 |
Power output, bhp/kW/rpm | 78/58/5800 |
Torque Nm/rpm | 124/3500 |
Acceleration 0-100 km/h, s | 0 |
Top speed | n/d |
TRANSMISSION | |
Drive wheels | Front |
Steering type | Hydraulic |
Gearbox | Mechanical 5 gears |
DIMENSIONS/WEIGHT | |
Length | 4343 mm |
Width | 1700 mm |
Height | 1417 mm |
Weight/Max Weight | 1100 kg/1590 kg |
Wheelbase | 2540 mm |
CHASSIS | |
Front suspension | The depreciated rack |
Rear suspension | Trailing |
Front brakes | Disc ABS |
Rear brakes | Disc ABS |
Front tires | 175/65 R14 |
Rear tires | 175/65 R14 |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 63 l |