
2.0 i.e. (113 Hp)
BODYWORK | |
---|---|
Body type | Saloon |
Number of doors | 4 |
Number of seats | 5 |
Luggage capacity | 480 liters |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | Cylinders inline |
Position of engine | Front, transversely |
Engine capacity, cc | 1995 |
Cylinders/valves | 4/8 |
Power output, bhp/kW/rpm | 113/84/5750 |
Torque Nm/rpm | 156/3300 |
Acceleration 0-100 km/h, s | 10.8 |
Top speed | 195 km/h |
TRANSMISSION | |
Drive wheels | Front |
Steering type | Hydraulic |
Gearbox | Mechanical 5 gears (Automatic 4 gears) |
DIMENSIONS/WEIGHT | |
Length | 4340 mm |
Width | 1700 mm |
Height | 1417 mm |
Weight/Max Weight | 1218 kg/1710 kg |
Wheelbase | 2540 mm |
CHASSIS | |
Front suspension | The depreciated rack |
Rear suspension | Trailing |
Front brakes | Ventilated disc ABS |
Rear brakes | Disc ABS |
Front tires | 185/60 R14 |
Rear tires | 185/60 R14 |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | 8.9 l/100km |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 63 l |