
2.8 i (150 Hp)
BODYWORK | |
---|---|
Body type | Saloon |
Number of doors | 4 |
Number of seats | 4 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | V type |
Position of engine | n/d |
Engine capacity, cc | 2792 |
Cylinders/valves | 6/12 |
Power output, bhp/kW/rpm | 150/112/5700 |
Torque Nm/rpm | 216/3800 |
Acceleration 0-100 km/h, s | 9.4 |
Top speed | 204 km/h |
TRANSMISSION | |
Drive wheels | Rear |
Steering type | Hydraulic |
Gearbox | Mechanical 5 gears (Automatic 4 gears) |
DIMENSIONS/WEIGHT | |
Length | 4744 mm |
Width | 1766 mm |
Height | 1450 mm |
Weight/Max Weight | n/d/1345 kg |
Wheelbase | 2761 mm |
CHASSIS | |
Front suspension | n/d |
Rear suspension | n/d |
Front brakes | Ventilated disc |
Rear brakes | Disc |
Front tires | n/d |
Rear tires | n/d |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 70 l |