
2.9 i 4x4 (145 Hp)
BODYWORK | |
---|---|
Body type | Saloon |
Number of doors | 4 |
Number of seats | 5 |
Luggage capacity | n/d |
ENGINE | |
Fuel type | Petrol |
Fuel system | Multi-point injection |
Engine type | V type |
Position of engine | Front, lengthwise |
Engine capacity, cc | 2933 |
Cylinders/valves | 6/12 |
Power output, bhp/kW/rpm | 145/108/5500 |
Torque Nm/rpm | 229/3000 |
Acceleration 0-100 km/h, s | 0 |
Top speed | n/d |
TRANSMISSION | |
Drive wheels | All |
Steering type | Hydraulic |
Gearbox | Mechanical 5 gears |
DIMENSIONS/WEIGHT | |
Length | 4744 mm |
Width | 1766 mm |
Height | 1450 mm |
Weight/Max Weight | n/d |
Wheelbase | 2761 mm |
CHASSIS | |
Front suspension | n/d |
Rear suspension | n/d |
Front brakes | Ventilated disc |
Rear brakes | Disc |
Front tires | n/d |
Rear tires | n/d |
FUEL CONSUMPTION | |
Urban | n/d |
Extra urban | n/d |
Combined | n/d |
CO2 emissions, g/km | n/d |
Fuel tank capacity | 70 l |