logo
Car reviews Top cars Compare
Compare
All cars / Buick / Rainer
Rainer (GMT 360)
ModificationPowerFuelBodyYear of production 
5.3 i V8 AWD (304 Hp)304 bhp/227 kWPetrolCombi2006 - 2007
5.3 i V8 (304 Hp)304 bhp/227 kWPetrolCombi2006 - 2007
4.2 i 24V AWD (295 Hp)295 bhp/220 kWPetrolCombi2006 - 2007
4.2 i 24V (295 Hp)295 bhp/220 kWPetrolCombi2006 - 2007
5.3 i V8 AWD (294 Hp)294 bhp/219 kWPetrolCombi2004 - 2006
5.3 i V8 (294 Hp)294 bhp/219 kWPetrolCombi2004 - 2006
4.2 i 24V AWD (279 Hp)279 bhp/208 kWPetrolCombi2004 - 2006
4.2 i 24V (279 Hp)279 bhp/208 kWPetrolCombi2004 - 2006
Contact us Privacy policy Database for sale
Carmaniac.co.uk Autoasas.lt Avarinis.lt CVkodas.lt Goldforsoul.com