logo
Car reviews Top cars Compare
Compare
All cars / Mitsubishi / Outlander
Outlander III
ModificationPowerFuelBodyYear of production 
2.2 DOHC (150 Hp) 4WD AT150 bhp/112 kWDieselSUV2012
2.2 DOHC (150 Hp) 4WD150 bhp/112 kWDieselSUV2012
2.0 SOHC MIVEC (150 Hp) 2WD AT150 bhp/112 kWPetrolSUV2012
2.0 SOHC MIVEC (150 Hp) 2WD150 bhp/112 kWPetrolSUV2012
Outlander II(XL)
ModificationPowerFuelBodyYear of production 
2.0 DI-D (136 Hp)136 bhp/101 kWDieselSUV2006
3.0 i V6 24V XL (220 Hp)220 bhp/164 kWPetrolSUV2006
2.4i (170 Hp) AT165 bhp/123 kWPetrolSUV2006
2.4i (170 Hp)165 bhp/123 kWPetrolSUV2006
Outlander
ModificationPowerFuelBodyYear of production 
2.0 i 16V 4WD Turbo (202 Hp)202 bhp/151 kWPetrolSUV2004 - 2006
2.4 i 16V 4WD (158 Hp)158 bhp/118 kWPetrolSUV2003 - 2006
2.0 i 16V 4WD (136 Hp)136 bhp/101 kWPetrolSUV2001 - 2006
2.4i AWD (142Hp)142 bhp/106 kWPetrolSUV2001 - 2005
2.4 i 16V 4WD XLS (142 Hp)142 bhp/106 kWPetrolSUV2001 - 2003
Contact us Privacy policy Database for sale
Carmaniac.co.uk Autoasas.lt Avarinis.lt CVkodas.lt Goldforsoul.com